标注:
期号 | 星期 | 一区 | 二区 | 三区 | 蓝球 | 和值 | 跨度 | 区间比 | 奇偶比 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | ||||||||||||
2023106 | 2 | 1 | 8 | 1 | 24 | 1 | 3 | 07 | 10 | 09 | 10 | 7 | 6 | 3 | 7 | 5 | 11 | 11 | 5 | 2 | 20 | 4 | 22 | 2 | 24 | 2 | 1 | 7 | 4 | 3 | 1 | 2 | 1 | 7 | 19 | 37 | 22 | 5 | 7 | 35 | 07 | 26 | 30 | 4 | 8 | 2 | 14 | 39 | 3 | 1 | 92 | 17 | 3:2:1 | 2:4 | ||||||
2023109 | 2 | 2 | 9 | 2 | 25 | 2 | 06 | 1 | 08 | 1 | 10 | 8 | 7 | 13 | 8 | 6 | 16 | 12 | 6 | 3 | 1 | 5 | 1 | 3 | 1 | 3 | 2 | 8 | 28 | 4 | 2 | 3 | 2 | 8 | 20 | 38 | 23 | 6 | 8 | 36 | 1 | 27 | 31 | 5 | 9 | 3 | 13 | 40 | 4 | 2 | 81 | 22 | 3:2:1 | 1:5 | ||||||
2023112 | 2 | 3 | 10 | 3 | 26 | 3 | 1 | 2 | 1 | 09 | 1 | 9 | 12 | 13 | 9 | 7 | 1 | 13 | 7 | 4 | 2 | 6 | 22 | 4 | 24 | 4 | 3 | 9 | 1 | 5 | 3 | 31 | 3 | 9 | 21 | 39 | 24 | 04 | 9 | 37 | 2 | 28 | 32 | 6 | 10 | 4 | 1 | 41 | 5 | 3 | 111 | 22 | 1:3:2 | 3:3 |
||||||
2023116 | 2 | 4 | 02 | 4 | 27 | 4 | 2 | 3 | 08 | 09 | 2 | 10 | 1 | 13 | 10 | 8 | 2 | 14 | 8 | 5 | 3 | 7 | 1 | 5 | 24 | 5 | 4 | 27 | 2 | 6 | 4 | 1 | 4 | 10 | 22 | 40 | 25 | 1 | 10 | 38 | 3 | 29 | 33 | 7 | 11 | 12 | 2 | 42 | 6 | 4 | 83 | 25 | 3:1:2 | 3:3 |
||||||
2023119 | 2 | 01 | 02 | 03 | 28 | 5 | 3 | 4 | 1 | 1 | 3 | 11 | 2 | 1 | 11 | 9 | 3 | 15 | 9 | 19 | 4 | 21 | 2 | 6 | 1 | 6 | 5 | 1 | 28 | 7 | 5 | 2 | 5 | 11 | 23 | 41 | 26 | 2 | 11 | 39 | 4 | 30 | 34 | 8 | 12 | 1 | 3 | 43 | 15 | 5 | 74 | 27 | 3:2:1 | 4:2 | ||||||
2023122 | 2 | 1 | 1 | 1 | 29 | 6 | 4 | 07 | 08 | 2 | 4 | 12 | 3 | 2 | 14 | 10 | 4 | 16 | 18 | 1 | 20 | 1 | 3 | 7 | 2 | 7 | 6 | 2 | 1 | 8 | 30 | 3 | 6 | 12 | 24 | 42 | 27 | 3 | 05 | 40 | 5 | 31 | 35 | 9 | 13 | 2 | 4 | 44 | 1 | 6 | 97 | 23 | 2:3:1 | 1:5 | ||||||
2023125 | 2 | 2 | 2 | 2 | 30 | 7 | 5 | 1 | 1 | 3 | 5 | 11 | 4 | 3 | 14 | 15 | 5 | 17 | 1 | 2 | 1 | 2 | 4 | 8 | 3 | 8 | 7 | 27 | 2 | 9 | 30 | 4 | 7 | 33 | 25 | 43 | 28 | 04 | 1 | 41 | 6 | 32 | 36 | 10 | 14 | 3 | 5 | 45 | 2 | 7 | 130 | 22 | 1:2:3 | 4:2 | ||||||
2023128 | 2 | 3 | 3 | 3 | 31 | 8 | 6 | 07 | 2 | 4 | 6 | 1 | 5 | 4 | 1 | 1 | 16 | 18 | 2 | 3 | 20 | 21 | 5 | 9 | 4 | 9 | 8 | 27 | 3 | 10 | 1 | 5 | 8 | 33 | 01 | 44 | 29 | 1 | 2 | 42 | 7 | 33 | 37 | 11 | 15 | 4 | 6 | 46 | 3 | 8 | 124 | 26 | 1:3:2 | 4:2 | ||||||
2023131 | 2 | 4 | 4 | 4 | 32 | 9 | 06 | 07 | 3 | 5 | 7 | 2 | 6 | 5 | 14 | 2 | 1 | 19 | 3 | 4 | 20 | 1 | 6 | 10 | 5 | 10 | 26 | 1 | 4 | 11 | 2 | 6 | 32 | 1 | 01 | 45 | 30 | 2 | 3 | 43 | 8 | 34 | 38 | 12 | 16 | 5 | 7 | 47 | 4 | 9 | 105 | 26 | 2:2:2 |
1:5 | ||||||
2023134 | 2 | 5 | 5 | 5 | 33 | 05 | 1 | 1 | 08 | 09 | 8 | 3 | 7 | 6 | 1 | 3 | 2 | 17 | 4 | 5 | 1 | 2 | 22 | 11 | 6 | 11 | 1 | 2 | 5 | 12 | 3 | 7 | 1 | 33 | 1 | 46 | 31 | 04 | 4 | 44 | 9 | 35 | 39 | 13 | 17 | 6 | 8 | 48 | 5 | 10 | 94 | 28 | 3:2:1 | 4:2 | ||||||
2023137 | 2 | 6 | 6 | 03 | 34 | 1 | 2 | 2 | 1 | 1 | 9 | 4 | 12 | 7 | 2 | 4 | 3 | 17 | 5 | 19 | 2 | 3 | 1 | 23 | 7 | 12 | 2 | 27 | 6 | 13 | 4 | 8 | 2 | 1 | 2 | 47 | 32 | 1 | 5 | 45 | 10 | 36 | 40 | 14 | 11 | 7 | 9 | 49 | 6 | 11 | 101 | 24 | 1:3:2 | 5:1 | ||||||
2023140 | 2 | 7 | 7 | 03 | 04 | 2 | 3 | 3 | 2 | 2 | 10 | 11 | 1 | 8 | 14 | 5 | 4 | 1 | 6 | 1 | 3 | 4 | 2 | 1 | 8 | 13 | 3 | 1 | 7 | 14 | 30 | 31 | 3 | 2 | 3 | 48 | 33 | 2 | 05 | 46 | 11 | 37 | 41 | 15 | 1 | 8 | 10 | 50 | 7 | 12 | 93 | 28 | 3:1:2 | 3:3 |
||||||
2023143 | 2 | 8 | 8 | 1 | 1 | 05 | 4 | 07 | 3 | 09 | 11 | 1 | 2 | 9 | 1 | 6 | 16 | 2 | 7 | 2 | 4 | 5 | 3 | 23 | 9 | 14 | 4 | 2 | 8 | 15 | 30 | 1 | 4 | 3 | 4 | 49 | 34 | 3 | 1 | 47 | 12 | 38 | 42 | 16 | 2 | 9 | 11 | 51 | 15 | 13 | 90 | 25 | 3:1:2 | 4:2 | ||||||
2023146 | 2 | 9 | 02 | 03 | 2 | 1 | 06 | 1 | 4 | 1 | 12 | 11 | 3 | 10 | 2 | 7 | 1 | 3 | 8 | 3 | 20 | 6 | 4 | 1 | 10 | 15 | 5 | 3 | 9 | 16 | 1 | 2 | 32 | 4 | 5 | 50 | 35 | 4 | 2 | 48 | 13 | 39 | 09 | 17 | 3 | 10 | 12 | 52 | 1 | 14 | 74 | 30 | 4:1:1 | 2:4 | ||||||
2023149 | 2 | 10 | 02 | 1 | 3 | 2 | 1 | 2 | 5 | 2 | 10 | 1 | 4 | 11 | 3 | 8 | 2 | 4 | 9 | 19 | 1 | 7 | 5 | 2 | 24 | 16 | 26 | 4 | 10 | 17 | 2 | 3 | 1 | 33 | 6 | 51 | 36 | 5 | 3 | 49 | 14 | 40 | 1 | 18 | 4 | 11 | 13 | 53 | 15 | 15 | 114 | 31 | 2:1:3 | 2:4 | ||||||
2024001 | 2 | 11 | 1 | 03 | 4 | 3 | 2 | 07 | 6 | 3 | 1 | 2 | 5 | 12 | 4 | 9 | 16 | 5 | 10 | 1 | 2 | 8 | 6 | 3 | 1 | 17 | 26 | 27 | 11 | 18 | 3 | 4 | 32 | 1 | 7 | 52 | 37 | 6 | 4 | 50 | 15 | 41 | 2 | 19 | 5 | 12 | 14 | 54 | 1 | 16 | 111 | 29 | 2:1:3 | 3:3 |
||||||
2024004 | 2 | 12 | 2 | 1 | 5 | 4 | 3 | 1 | 7 | 09 | 2 | 3 | 6 | 13 | 5 | 10 | 1 | 17 | 18 | 2 | 3 | 21 | 7 | 4 | 2 | 18 | 1 | 27 | 12 | 19 | 4 | 5 | 1 | 2 | 8 | 53 | 38 | 04 | 5 | 51 | 16 | 42 | 3 | 20 | 6 | 13 | 15 | 55 | 2 | 1 | 105 | 18 | 1:4:1 | 5:1 | ||||||
2024007 | 2 | 13 | 3 | 2 | 04 | 05 | 06 | 07 | 8 | 1 | 3 | 4 | 7 | 1 | 6 | 11 | 2 | 1 | 1 | 3 | 20 | 1 | 22 | 5 | 3 | 19 | 2 | 1 | 13 | 20 | 5 | 6 | 2 | 3 | 9 | 54 | 39 | 1 | 6 | 52 | 17 | 43 | 4 | 21 | 7 | 14 | 16 | 56 | 15 | 2 | 64 | 18 | 4:2:0 | 2:4 | ||||||
2024010 | 2 | 14 | 4 | 3 | 1 | 1 | 1 | 1 | 9 | 2 | 4 | 11 | 8 | 2 | 7 | 12 | 16 | 2 | 2 | 4 | 20 | 21 | 1 | 23 | 24 | 20 | 3 | 2 | 14 | 21 | 6 | 7 | 3 | 4 | 10 | 55 | 40 | 04 | 7 | 53 | 18 | 44 | 5 | 22 | 8 | 15 | 17 | 57 | 1 | 3 | 115 | 13 | 1:3:2 | 3:3 |
||||||
2024013 | 2 | 01 | 5 | 4 | 2 | 2 | 2 | 07 | 10 | 3 | 10 | 1 | 9 | 3 | 14 | 13 | 1 | 3 | 3 | 5 | 1 | 21 | 2 | 1 | 1 | 25 | 4 | 3 | 15 | 22 | 7 | 8 | 4 | 5 | 11 | 56 | 41 | 1 | 8 | 54 | 07 | 45 | 6 | 23 | 9 | 16 | 18 | 58 | 2 | 4 | 78 | 24 | 3:2:1 | 4:2 | ||||||
2024016 | 2 | 1 | 6 | 5 | 3 | 3 | 3 | 07 | 11 | 4 | 1 | 2 | 12 | 4 | 1 | 14 | 2 | 4 | 4 | 6 | 20 | 1 | 3 | 2 | 24 | 1 | 5 | 4 | 16 | 23 | 8 | 9 | 32 | 33 | 12 | 57 | 42 | 04 | 9 | 55 | 1 | 46 | 7 | 24 | 10 | 17 | 19 | 59 | 3 | 5 | 128 | 26 | 1:2:3 | 2:4 | ||||||
2024018 | 2 | 2 | 7 | 6 | 4 | 4 | 06 | 1 | 12 | 5 | 2 | 3 | 1 | 5 | 2 | 15 | 3 | 17 | 5 | 7 | 1 | 2 | 4 | 3 | 24 | 2 | 6 | 5 | 28 | 29 | 9 | 10 | 1 | 1 | 13 | 58 | 43 | 1 | 10 | 56 | 2 | 47 | 8 | 25 | 11 | 18 | 20 | 60 | 4 | 16 | 119 | 23 | 1:2:3 | 3:3 |
||||||
2024021 | 2 | 3 | 8 | 7 | 04 | 5 | 06 | 2 | 13 | 6 | 3 | 4 | 2 | 6 | 3 | 1 | 16 | 17 | 6 | 8 | 2 | 3 | 5 | 23 | 24 | 3 | 7 | 6 | 1 | 1 | 10 | 11 | 2 | 2 | 14 | 59 | 44 | 2 | 11 | 57 | 3 | 48 | 9 | 26 | 11 | 19 | 21 | 61 | 5 | 1 | 90 | 20 | 2:2:2 |
2:4 | ||||||
2024024 | 2 | 4 | 9 | 03 | 1 | 6 | 1 | 07 | 14 | 7 | 4 | 5 | 3 | 7 | 4 | 2 | 1 | 1 | 7 | 9 | 3 | 21 | 6 | 1 | 24 | 4 | 26 | 7 | 2 | 2 | 30 | 12 | 3 | 3 | 15 | 60 | 45 | 3 | 12 | 58 | 4 | 49 | 10 | 10 | 1 | 20 | 22 | 62 | 6 | 2 | 111 | 27 | 2:1:3 | 3:3 |
||||||
2024027 | 2 | 5 | 02 | 1 | 2 | 7 | 06 | 1 | 15 | 8 | 5 | 6 | 4 | 13 | 5 | 3 | 2 | 2 | 8 | 10 | 4 | 1 | 7 | 2 | 1 | 5 | 1 | 27 | 28 | 3 | 1 | 13 | 32 | 4 | 16 | 61 | 46 | 4 | 13 | 59 | 5 | 50 | 11 | 1 | 2 | 21 | 13 | 63 | 7 | 3 | 108 | 30 | 2:1:3 | 2:4 | ||||||
2024030 | 2 | 01 | 1 | 2 | 3 | 8 | 1 | 2 | 08 | 9 | 6 | 7 | 5 | 1 | 6 | 4 | 3 | 3 | 9 | 11 | 5 | 2 | 22 | 3 | 2 | 25 | 2 | 1 | 1 | 29 | 2 | 14 | 1 | 33 | 17 | 62 | 47 | 5 | 14 | 60 | 6 | 51 | 12 | 10 | 3 | 22 | 1 | 64 | 8 | 4 | 118 | 32 | 2:1:3 | 4:2 | ||||||
2024033 | 2 | 1 | 2 | 3 | 4 | 9 | 06 | 3 | 1 | 10 | 10 | 11 | 6 | 2 | 7 | 5 | 4 | 4 | 18 | 12 | 20 | 3 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 3 | 15 | 32 | 1 | 18 | 63 | 48 | 6 | 05 | 61 | 7 | 52 | 13 | 1 | 4 | 23 | 2 | 65 | 9 | 5 | 97 | 26 | 3:2:1 | 1:5 | ||||||
2024036 | 2 | 2 | 02 | 4 | 5 | 10 | 1 | 4 | 08 | 09 | 1 | 1 | 12 | 3 | 8 | 6 | 5 | 5 | 1 | 13 | 1 | 21 | 2 | 5 | 4 | 2 | 4 | 3 | 3 | 2 | 4 | 31 | 1 | 2 | 19 | 02 | 49 | 7 | 1 | 62 | 8 | 53 | 14 | 2 | 5 | 24 | 3 | 66 | 10 | 6 | 83 | 29 | 3:2:1 | 3:3 |
||||||
2024039 | 2 | 3 | 02 | 5 | 6 | 11 | 06 | 5 | 1 | 1 | 2 | 2 | 12 | 4 | 9 | 7 | 6 | 6 | 2 | 14 | 2 | 1 | 3 | 6 | 5 | 3 | 5 | 4 | 4 | 29 | 30 | 31 | 2 | 3 | 20 | 1 | 50 | 8 | 2 | 63 | 9 | 54 | 15 | 10 | 6 | 25 | 4 | 67 | 11 | 7 | 110 | 29 | 2:1:3 | 2:4 | ||||||
2024042 | 2 | 4 | 02 | 6 | 04 | 05 | 1 | 6 | 2 | 2 | 3 | 3 | 1 | 5 | 14 | 8 | 7 | 7 | 3 | 15 | 3 | 2 | 4 | 7 | 6 | 4 | 26 | 5 | 5 | 1 | 1 | 1 | 32 | 4 | 21 | 2 | 51 | 9 | 3 | 64 | 10 | 55 | 16 | 1 | 7 | 26 | 5 | 14 | 12 | 8 | 83 | 30 | 3:1:2 | 1:5 | ||||||
2024045 | 2 | 5 | 02 | 7 | 1 | 1 | 2 | 7 | 08 | 3 | 4 | 4 | 2 | 6 | 1 | 9 | 8 | 8 | 4 | 19 | 4 | 3 | 5 | 23 | 24 | 5 | 26 | 6 | 6 | 2 | 2 | 2 | 1 | 5 | 22 | 3 | 03 | 10 | 4 | 65 | 11 | 56 | 17 | 2 | 8 | 27 | 6 | 1 | 13 | 9 | 102 | 24 | 2:1:3 | 2:4 | ||||||
2024048 | 2 | 6 | 02 | 8 | 2 | 2 | 3 | 8 | 1 | 09 | 5 | 5 | 3 | 7 | 2 | 15 | 9 | 9 | 5 | 19 | 5 | 4 | 6 | 1 | 1 | 6 | 26 | 7 | 28 | 3 | 3 | 3 | 2 | 6 | 23 | 02 | 1 | 11 | 5 | 66 | 12 | 57 | 18 | 3 | 9 | 28 | 7 | 2 | 14 | 10 | 99 | 26 | 2:2:2 |
3:3 |
||||||
2024051 | 2 | 7 | 1 | 9 | 3 | 05 | 4 | 9 | 2 | 09 | 6 | 6 | 4 | 13 | 3 | 1 | 10 | 10 | 6 | 1 | 20 | 5 | 7 | 23 | 2 | 7 | 1 | 8 | 28 | 4 | 4 | 4 | 3 | 7 | 24 | 1 | 2 | 12 | 6 | 06 | 13 | 58 | 19 | 4 | 10 | 29 | 8 | 3 | 15 | 11 | 98 | 23 | 2:2:2 |
4:2 | ||||||
2024054 | 2 | 8 | 2 | 10 | 4 | 1 | 5 | 10 | 08 | 1 | 7 | 7 | 5 | 13 | 4 | 2 | 11 | 11 | 7 | 2 | 20 | 6 | 8 | 1 | 3 | 25 | 2 | 9 | 1 | 5 | 5 | 31 | 32 | 8 | 25 | 2 | 03 | 13 | 7 | 1 | 14 | 59 | 20 | 5 | 11 | 30 | 9 | 4 | 16 | 12 | 129 | 24 | 1:2:3 | 3:3 |
||||||
2024057 | 2 | 9 | 3 | 03 | 5 | 2 | 6 | 11 | 08 | 2 | 8 | 8 | 6 | 1 | 5 | 3 | 12 | 17 | 18 | 3 | 1 | 7 | 9 | 23 | 4 | 1 | 3 | 10 | 2 | 6 | 6 | 31 | 1 | 9 | 26 | 3 | 1 | 14 | 8 | 2 | 15 | 08 | 21 | 6 | 12 | 31 | 10 | 5 | 17 | 13 | 100 | 28 | 2:2:2 |
4:2 | ||||||
2024060 | 2 | 01 | 02 | 1 | 6 | 3 | 06 | 12 | 1 | 3 | 10 | 9 | 7 | 2 | 6 | 4 | 13 | 1 | 1 | 4 | 2 | 8 | 22 | 1 | 5 | 2 | 4 | 11 | 28 | 7 | 7 | 1 | 2 | 10 | 27 | 4 | 2 | 15 | 9 | 3 | 16 | 1 | 22 | 7 | 13 | 32 | 11 | 6 | 15 | 14 | 69 | 27 | 4:1:1 | 1:5 | ||||||
2024063 | 2 | 1 | 1 | 2 | 7 | 4 | 1 | 07 | 2 | 4 | 1 | 10 | 8 | 3 | 14 | 5 | 16 | 2 | 2 | 5 | 3 | 9 | 1 | 23 | 6 | 3 | 5 | 12 | 28 | 8 | 8 | 2 | 32 | 11 | 28 | 5 | 3 | 04 | 10 | 4 | 17 | 2 | 23 | 8 | 14 | 33 | 12 | 7 | 1 | 15 | 120 | 25 | 1:2:3 | 2:4 | ||||||
2024066 | 2 | 2 | 2 | 3 | 8 | 5 | 2 | 1 | 08 | 09 | 2 | 11 | 12 | 4 | 1 | 6 | 1 | 3 | 3 | 6 | 4 | 10 | 22 | 1 | 7 | 4 | 26 | 13 | 1 | 9 | 9 | 3 | 32 | 12 | 29 | 6 | 4 | 1 | 11 | 5 | 18 | 3 | 24 | 9 | 15 | 34 | 13 | 8 | 2 | 16 | 109 | 24 | 2:2:2 |
1:5 | ||||||
2024069 | 2 | 3 | 3 | 4 | 9 | 6 | 06 | 2 | 1 | 1 | 3 | 12 | 1 | 13 | 2 | 7 | 2 | 4 | 4 | 7 | 20 | 21 | 1 | 2 | 24 | 5 | 1 | 14 | 2 | 10 | 10 | 4 | 32 | 13 | 30 | 7 | 5 | 2 | 12 | 06 | 19 | 4 | 25 | 10 | 16 | 35 | 1 | 9 | 3 | 17 | 116 | 26 | 1:3:2 | 2:4 | ||||||
2024072 | 2 | 01 | 4 | 5 | 10 | 7 | 1 | 3 | 2 | 2 | 4 | 13 | 2 | 1 | 14 | 8 | 3 | 5 | 5 | 8 | 20 | 21 | 2 | 23 | 1 | 6 | 2 | 27 | 3 | 11 | 11 | 5 | 1 | 14 | 31 | 8 | 6 | 3 | 13 | 06 | 20 | 5 | 26 | 11 | 17 | 36 | 2 | 10 | 4 | 18 | 106 | 26 | 1:3:2 | 4:2 | ||||||
2024075 | 2 | 1 | 5 | 03 | 11 | 05 | 2 | 4 | 08 | 3 | 5 | 14 | 3 | 2 | 1 | 9 | 4 | 6 | 18 | 9 | 1 | 1 | 22 | 1 | 2 | 7 | 3 | 1 | 28 | 12 | 12 | 6 | 2 | 15 | 01 | 9 | 7 | 4 | 14 | 1 | 21 | 6 | 27 | 12 | 18 | 37 | 3 | 11 | 5 | 19 | 84 | 25 | 3:2:1 | 2:4 | ||||||
2024078 | 2 | 2 | 6 | 1 | 12 | 05 | 3 | 5 | 1 | 09 | 6 | 15 | 4 | 3 | 14 | 10 | 5 | 7 | 1 | 10 | 2 | 21 | 22 | 2 | 3 | 8 | 26 | 2 | 1 | 13 | 13 | 7 | 3 | 16 | 1 | 10 | 8 | 5 | 15 | 2 | 22 | 7 | 28 | 13 | 19 | 12 | 4 | 12 | 6 | 20 | 97 | 21 | 2:3:1 | 3:3 |
||||||
2024081 | 2 | 01 | 7 | 2 | 13 | 1 | 06 | 6 | 2 | 1 | 7 | 16 | 12 | 4 | 1 | 11 | 6 | 17 | 2 | 11 | 3 | 1 | 1 | 23 | 4 | 25 | 1 | 3 | 2 | 14 | 14 | 8 | 4 | 17 | 2 | 11 | 9 | 04 | 16 | 3 | 23 | 8 | 29 | 14 | 20 | 1 | 5 | 13 | 7 | 21 | 84 | 24 | 2:2:2 |
4:2 | ||||||
2024084 | 2 | 01 | 8 | 3 | 14 | 2 | 1 | 7 | 08 | 2 | 10 | 17 | 1 | 13 | 2 | 12 | 7 | 1 | 3 | 19 | 4 | 2 | 2 | 1 | 5 | 1 | 2 | 4 | 3 | 29 | 15 | 9 | 5 | 18 | 3 | 12 | 10 | 1 | 17 | 4 | 24 | 9 | 30 | 15 | 21 | 2 | 13 | 14 | 8 | 22 | 80 | 28 | 3:2:1 | 4:2 | ||||||
2024087 | 2 | 1 | 9 | 03 | 15 | 3 | 2 | 8 | 1 | 09 | 1 | 18 | 2 | 1 | 3 | 13 | 8 | 2 | 18 | 19 | 20 | 3 | 3 | 2 | 6 | 2 | 26 | 5 | 4 | 1 | 16 | 10 | 6 | 19 | 4 | 13 | 11 | 2 | 18 | 5 | 25 | 10 | 31 | 16 | 11 | 3 | 1 | 15 | 9 | 23 | 95 | 23 | 2:3:1 | 3:3 |
||||||
2024090 | 2 | 2 | 10 | 1 | 16 | 4 | 3 | 07 | 2 | 1 | 2 | 11 | 3 | 2 | 4 | 14 | 9 | 17 | 1 | 1 | 1 | 4 | 4 | 3 | 24 | 3 | 1 | 6 | 5 | 2 | 17 | 31 | 32 | 20 | 5 | 14 | 12 | 3 | 19 | 6 | 26 | 11 | 32 | 17 | 1 | 12 | 2 | 16 | 10 | 24 | 122 | 25 | 2:1:3 | 4:2 | ||||||
2024093 | 2 | 01 | 11 | 2 | 17 | 05 | 4 | 07 | 3 | 2 | 3 | 11 | 12 | 3 | 5 | 15 | 10 | 1 | 2 | 2 | 2 | 5 | 5 | 4 | 1 | 4 | 2 | 7 | 6 | 3 | 18 | 1 | 1 | 21 | 6 | 15 | 13 | 4 | 20 | 7 | 27 | 12 | 33 | 18 | 2 | 12 | 3 | 17 | 11 | 25 | 51 | 14 | 4:2:0 | 5:1 | ||||||
2024096 | 2 | 1 | 02 | 3 | 04 | 1 | 5 | 1 | 4 | 3 | 4 | 1 | 1 | 4 | 14 | 1 | 11 | 2 | 18 | 3 | 3 | 6 | 6 | 23 | 2 | 5 | 3 | 27 | 7 | 4 | 19 | 2 | 2 | 22 | 7 | 16 | 14 | 5 | 21 | 8 | 28 | 13 | 34 | 19 | 3 | 1 | 13 | 18 | 12 | 26 | 88 | 25 | 2:2:2 |
2:4 | ||||||
2024099 | 2 | 2 | 1 | 4 | 04 | 2 | 6 | 2 | 5 | 4 | 5 | 2 | 12 | 5 | 1 | 2 | 12 | 17 | 1 | 4 | 4 | 7 | 7 | 1 | 24 | 6 | 26 | 27 | 8 | 5 | 20 | 3 | 3 | 23 | 8 | 17 | 15 | 6 | 22 | 9 | 29 | 14 | 35 | 20 | 4 | 2 | 1 | 19 | 13 | 16 | 110 | 23 | 1:2:3 | 2:4 | ||||||
2024102 | 2 | 3 | 2 | 5 | 1 | 3 | 7 | 3 | 6 | 09 | 6 | 3 | 1 | 6 | 2 | 15 | 13 | 1 | 18 | 5 | 5 | 21 | 22 | 2 | 1 | 25 | 1 | 1 | 9 | 6 | 21 | 4 | 4 | 24 | 01 | 18 | 16 | 7 | 23 | 10 | 30 | 15 | 36 | 21 | 5 | 3 | 2 | 20 | 14 | 1 | 110 | 16 | 1:4:1 | 4:2 | ||||||
2024105 | 2 | 4 | 02 | 6 | 2 | 05 | 8 | 4 | 7 | 1 | 7 | 4 | 2 | 7 | 3 | 1 | 14 | 17 | 1 | 19 | 6 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 10 | 29 | 22 | 5 | 5 | 33 | 1 | 19 | 17 | 04 | 24 | 11 | 31 | 16 | 37 | 22 | 6 | 4 | 3 | 21 | 15 | 2 | 105 | 31 | 2:2:2 |
5:1 | ||||||
2024108 | 2 | 01 | 1 | 7 | 3 | 1 | 9 | 5 | 08 | 09 | 8 | 5 | 3 | 8 | 4 | 2 | 15 | 1 | 2 | 1 | 7 | 2 | 2 | 23 | 24 | 2 | 3 | 3 | 11 | 1 | 30 | 6 | 6 | 1 | 2 | 20 | 18 | 1 | 25 | 12 | 32 | 08 | 38 | 23 | 7 | 5 | 4 | 22 | 16 | 3 | 95 | 29 | 3:0:3 | 3:3 |
||||||
2024111 | 2 | 01 | 2 | 8 | 04 | 2 | 10 | 6 | 1 | 1 | 9 | 11 | 12 | 9 | 5 | 3 | 16 | 2 | 3 | 2 | 8 | 3 | 22 | 1 | 1 | 3 | 4 | 4 | 12 | 2 | 30 | 7 | 7 | 2 | 3 | 21 | 19 | 2 | 26 | 13 | 33 | 1 | 39 | 24 | 8 | 6 | 5 | 23 | 17 | 16 | 80 | 29 | 3:2:1 | 2:4 | ||||||
2024115 | 2 | 1 | 3 | 03 | 1 | 3 | 11 | 7 | 2 | 2 | 10 | 11 | 1 | 10 | 6 | 4 | 17 | 3 | 4 | 19 | 9 | 4 | 1 | 2 | 2 | 4 | 5 | 27 | 28 | 3 | 1 | 8 | 8 | 3 | 4 | 22 | 20 | 3 | 27 | 14 | 07 | 2 | 40 | 25 | 9 | 7 | 6 | 24 | 18 | 1 | 98 | 25 | 3:1:2 | 4:2 | ||||||
2024118 | 2 | 2 | 02 | 03 | 04 | 4 | 06 | 8 | 3 | 3 | 1 | 11 | 2 | 11 | 7 | 15 | 18 | 4 | 5 | 1 | 10 | 5 | 2 | 3 | 3 | 5 | 6 | 1 | 1 | 4 | 2 | 9 | 9 | 4 | 5 | 23 | 21 | 4 | 28 | 15 | 1 | 3 | 41 | 26 | 10 | 8 | 7 | 14 | 19 | 2 | 41 | 13 | 5:1:0 | 3:3 |
||||||
2024121 | 2 | 01 | 1 | 1 | 1 | 5 | 1 | 07 | 4 | 4 | 10 | 1 | 3 | 13 | 8 | 1 | 19 | 5 | 6 | 2 | 11 | 6 | 3 | 4 | 4 | 6 | 7 | 27 | 2 | 5 | 3 | 10 | 10 | 33 | 6 | 24 | 03 | 5 | 29 | 16 | 2 | 4 | 42 | 27 | 11 | 9 | 8 | 1 | 20 | 3 | 91 | 32 | 3:1:2 | 5:1 | ||||||
2024124 | 2 | 1 | 02 | 2 | 2 | 6 | 2 | 1 | 5 | 5 | 1 | 2 | 4 | 1 | 14 | 15 | 20 | 17 | 7 | 3 | 12 | 7 | 4 | 5 | 5 | 25 | 8 | 1 | 3 | 6 | 30 | 11 | 11 | 1 | 7 | 25 | 1 | 6 | 30 | 17 | 3 | 5 | 43 | 28 | 11 | 10 | 9 | 2 | 21 | 4 | 103 | 28 | 1:3:2 | 3:3 |
||||||
2024127 | 2 | 2 | 02 | 3 | 3 | 05 | 3 | 2 | 6 | 6 | 2 | 3 | 5 | 13 | 1 | 1 | 21 | 1 | 8 | 4 | 20 | 8 | 5 | 6 | 6 | 1 | 9 | 27 | 4 | 7 | 1 | 12 | 32 | 2 | 8 | 26 | 2 | 7 | 31 | 18 | 4 | 6 | 44 | 10 | 1 | 11 | 10 | 3 | 22 | 5 | 99 | 30 | 2:2:2 |
3:3 |
||||||
